Discover the superior design of WERAN WR5-72HTH solar panels, where our advanced HBPC technology enhances both the look and performance of your solar installations. Our commitment to quality is reflected in our certifications and service offerings.
Model :
WR5-72HTH 565-585MPower range :
565-585wMinimum order quantity :
1 pallet (36 pcs)Max efficiency :
22.6%Cell orientation :
144 (6×24)Dimensions :
2278×1134×30mmWeight :
27.2kgCertificate :
CE, TUV, CSAWarranty :
25 YearsPackaging :
36pcs per pallet / 180pcs per 20’GP / 720pcs per 40’HCPayment :
T/T, L/C, Western Union, Alibaba.com PayTest conditions | STC : AM1.5 1000W/m2 25℃ Test uncertainty for Pmax:±3% | ||||
Module Type | WR5-72HTH-565M | WR5-72HTH-570M | WR5-72HTH-575M | WR5-72HTH-580M | WR5-72HTH-585M |
Testing Condition | STC | STC | STC | STC | STC |
Maximum Power (Pmax/W) | 565 | 570 | 575 | 580 | 585 |
Open Circuit Voltage (Voc/V) | 51.76 | 51.91 | 52.06 | 52.21 | 52.36 |
Short Circuit Current (Isc/A) | 14.01 | 14.07 | 14.14 | 14.2 | 14.27 |
Voltage at Maximum Power (Vmp/V) | 43.61 | 43.76 | 43.91 | 44.06 | 44.21 |
Current at Maximum Power (Imp/A) | 12.96 | 13.03 | 13.1 | 13.17 | 13.24 |
Module Efficiency(%) | 21.9 | 22.1 | 22.3 | 22.5 | 22.6 |
Mechanical Parameters
Cell Orientation | 144 (6×24) |
Junction Box | IP68 |
Output Cable | 4mm2,+400,-200mm/±1400mm length can be customized |
Glass | Single glass, 3.2mm coated tempered glass |
Frame | Anodized aluminum alloy frame |
Weight | 27.2kg |
Dimension | 2278×1134×30mm |
Packaging | 36pcs per pallet / 180pcs per 20'GP / 720pcs per 40'HC |
Operating Parameters
Operational Temperature | -40℃ ~ +85℃ |
Power Output Tolerance | 0 ~ 3% |
Voc and Isc Tolerance | ±3% |
Maximum System Voltage | DC1500V (IEC/UL) |
Maximum Series Fuse Rating | 25A |
Nominal Operating Cell Temperature | 45±2℃ |
Protection Class | Class II |
Fire Rating | UL type 1 or 2 IEC Class C |
Mechanical Loading
Front Side Maximum Static Loading | 5400Pa |
Rear Side Maximum Static Loading | 2400Pa |
Hailstone Test | 25mm Hailstone at the speed of 23m/s |
Temperature Ratings(STC)
Temperature Coefficient of Isc | +0.050%/℃ |
Temperature Coefficient of Voc | -0.230%/℃ |
Temperature Coefficient of Pmax | -0.290%/℃ |
Hot Tags :